Mortgage Calculator
225 119 W 22nd Street, North Vancouver
Exceptional Living at ANDERSON WALK! This one bedroom and extra-large den is a contemporary design that blends the best of both worlds. Overlooking a gorgeous inner courtyard, the south-west facing covered deck provides year-round use. 9 ft ceilings, radiant geothermal in-floor heating, electric fireplace and insuite laundry offers all the desired home comforts. Well laid out open kitchen with gas cooktop, stainless and large granite island. An oversized den can easily be a 2nd bedroom or home office with custom storage cabinets. Perfectly located in Central Lonsdale convenient to variety of shopping, schools, eateries, parks, recreation and easy access to the Upper Levels. This award-winning complex welcomes pets & rentals. There's a full-size gym, guest suite & visitor parking!
Taxes (2023): $1,996.52
Amenities
Features
Site Influences
MLS® # | R2826203 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey,Inside Unit |
Year Built | 2012 |
Fin. Floor Area | 760 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 1997 / 2023 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $438 |
Heating | Geothermal |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Torch-On |
Floor Finish | Mixed |
Fireplace | 1 , Electric |
Parking | Garage Underbuilding |
Parking Total/Covered | 1 / 1 |
Parking Access | Side |
Exterior Finish | Brick,Fibre Cement Board,Wood |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'11 x 11'0 |
Main | Dining Room | 11'6 x 10'3 |
Main | Kitchen | 8'3 x 9'6 |
Main | Den | 9'11 x 13'0 |
Main | Bedroom | 13'3 x 11'8 |
Main | Foyer | 3'9 x 9'0 |
Main | Patio | 15'11 x 6'2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |