Mortgage Calculator
147 W 19th Avenue, Vancouver
This beautiful Scandi style home is a family's dream home! Bright, light filled rooms with heated white oak floors, matching built-ins and black window frames. 9' ceilings, AC & legal 1 bed suite, oversized garage outfitted with storage, sink, EV ready and fenced front yard. You'll love the kitchen Fisher Paykel appliances including induction cooktop and dishwasher drawers. Luxurious ensuite with heated towel rack, Toto Bidet, freestanding tub, double sink vanity and spacious shower. Bonus room on the 3rd floor with a bathroom plus a rec room in the basement. Sliding glass wall opens to a covered, heated deck with gas BBQ line. Desirable Cambie Village on a quiet street 3 blocks to parks, schools, shops and restaurants and only 6 blocks to the Canada Line.
Schools:
K - 7 | Simon Fraser Elementary, 100 W. 15 Ave., Vancouver, BC V5Y3B7
8 - 12 | Eric Hamber Secondary, 5025 Willow St., Vancouver, BC V5Z3S1
French Immersion:
K - 7 | L'Ecole Bilingue Elementary, 1166 West 14th Avenue, Vancouver, V6H 1P6
8 - 12 | Sir Winston Churchill Secondary, 7055 Heather St., Vancouver, BC V6P 3P7
This beautiful home is a pleasure to show. All showings by appointment only.
Taxes (2022): $12,406.50
Amenities
Features
Site Influences
MLS® # | R2802236 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 3 Storey w/Bsmt |
Year Built | 2020 |
Fin. Floor Area | 3124 sqft |
Finished Levels | 4 |
Bedrooms | 4 |
Bathrooms | 6 |
Taxes | $ 12406 / 2022 |
Lot Area | 4026 sqft |
Lot Dimensions | 33.00 × 122 |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s),Rooftop Deck |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Electric, Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full |
Roof | Asphalt |
Floor Finish | Hardwood, Laminate |
Fireplace | 1 , Electric |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Lane |
Exterior Finish | Stucco,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'8 x 12'10 |
Main | Kitchen | 10'4 x 18' |
Main | Foyer | 10'8 x 8'3 |
Main | Office | 10'4 x 8'8 |
Main | Dining Room | 11'9 x 12' |
Above | Primary Bedroom | 12'1 x 13'1 |
Above | Walk-In Closet | 8'8 x 6'4 |
Above | Bedroom | 10'5 x 10' |
Above | Bedroom | 11'2 x 9'9 |
Abv Main 2 | Family Room | 10'7 x 9'10 |
Abv Main 2 | Nook | 8'10 x 14'4 |
Bsmt | Recreation Room | 13'9 x 19'1 |
Bsmt | Laundry | 8'5 x 5'7 |
Bsmt | Living Room | 12'8 x 9'6 |
Bsmt | Kitchen | 12'8 x 6'9 |
Bsmt | Bedroom | 9'7 x 10'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | N | 3 |
Abv Main 2 | N | 3 |
Bsmt | N | 4 |
Bsmt | N | 4 |