Mortgage Calculator
629 4899 Painted Cliff Road, Whistler
This is one of Whistler' premier ski-in/ski-out hotel locations and this is a beautiful one-bedroom unit, bringing in excellent income! This unit has a queen bed and a pullout sofa bed so it does sleep 4. The kitchen is fully equipped, there is a gas fireplace and a private balcony. The hotel has 2 outdoor hot tubs as well as a heated pool, exercise facility and secured underground parking. This property is an excellent choice for both winter and summer activities. NOTE: free shuttle bus route to the village. A great price for a I bedroom in Whistler right on the ski hill. This is a phase 2 hotel/condo property restricting owner usage to 28 days in the summer and 28 days in the winter.
Taxes (2023): $3,064.77
Amenities
Features
MLS® # | R2792055 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 1996 |
Fin. Floor Area | 560 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 3065 / 2023 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $448 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Metal |
Floor Finish | Mixed |
Fireplace | 1 , Gas - Natural |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Wood |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11' x 10' |
Main | Kitchen | 6' x 8' |
Main | Dining Room | 10' x 8' |
Main | Bedroom | 12' x 12' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |